| Installation | Flush |
|---|---|
| Sensing side diameter | Ø18mm |
| Sensing distance | 7mm |
| Hysteresis(distance) | Max. 10% of sensing distance |
| Standard sensing target | 20×20×1mm(iron) |
| Response frequency | 250Hz |
| Indicator | Operation indicator (red LED) |
| Power voltage | 12 - 24 VDC |
| Current specification | Leakage current: Max. 0.6mA |
| Control output | 2 to 100 mA |
| Residual voltage | Max. 3.5V |
| Protection circuit | Surge protection circuit, output short over current protection circuit, reverse polarity protection circuit |
| Insulation resistance | ≥ 50 MΩ (500 VDC |
| Dielectric strength | 1,500 VAC~ 50/60Hz for 1 minute |
| Vibration | 1.0 mm amplitude at frequency of 10 to 55 Hzin each X, Y, Z direction for 2 hours |
| Shock | 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times |
| Environment_Ambient temperature | -25 to 70 ℃, storage: -30 to 80 ℃ (no freezing or condensation) |
| Environment_Ambient humidity | 35 to 95 %RH, storage: 35 to 95 %RH (no freezing or condensation) |
| Protection structure | IP67(IEC standard) |
| Connection | Cable type |
| Cable Standard/material | Standard type cable (black): polyvinyl chloride (PVC) |
| Material | Case/Nut: nickel plated brass (DIA. of sensing side Ø 8 mm connector type case: SUS303), washer: nickel plated iron, sensing side: PBT |
- USD
- CNY
- HKD
- EUR
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
OMP125
Subscribe to get pricesModel: OMP125
Order No: PRDT18-7DO
SKU: 1750041726133588432
Condition: New Sealed Under Guarantee
Size: 16.00 cm,17.00 cm,3.00 cm
Weight: 0.12kg
Product Selection Engineer:ZhangWenBing
Brief Introduction
OMP125
Digital Pressure Gauge: Positive, Negative, Differential Pressure, Multi-Unit Switching, Computerized Communication, White Backlight, Zero Correction, Recording Mode, Auto Shutdown, Maximum Measurement, Minimum Measurement, Average Measurement, Data Lock Multiple Pressure Units Conversion: Direct Data Output, No Conversion Needed With Recording Measurement Mode: Record Maximum/Minimum/Average Values in Measurement Time Period, Continuous Monitoring Assistant Computerized Linkage Online test: generate EXCEL table and print Application scenarios: air cushion pressure test, air pump pressure test, micro-pressure test Standard: 2 PVC tubes, 2 silicone tubes
Description